How do I print a calendar?
A year or a month on one page, with week numbers and holidays, ready to print.
What you enter stays on your device while you use this tool. Opening a shared link sends the settings in its address to HowToolbox to prepare the page.
Calendar page preview
Print at 100% (actual size), not “Fit to page”, so the sheet keeps its real size.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Your calendar
2026
12 months on one A4 page
A year or a month on one page, with week numbers and holidays, ready to print.
How to use
- Choose the year, then a whole year on one page or one month per page. The first month can be any month, such as August for a school year.
- Pick the first day of the week, week numbers and holidays.
- Choose A4 or Letter, portrait or landscape, and print. To keep a PDF, choose Save as PDF in the print dialog.
How it works
Each calendar page is laid out for one printed sheet: the whole year, or one month on each of twelve sheets. Each row is one week, starting on the day you choose. Weekend columns are shaded, and holidays are circled and named, so they still show on a black-and-white printer.
Week numbers follow ISO 8601, the standard used in Finland and most of Europe: weeks start on Monday, and week 1 is the week that contains the year's first Thursday. So 1 January 2021, a Friday, belongs to week 53 of 2020, and 1 January 2026, a Thursday, is in week 1. When the week starts on Sunday, a row shows the number of the week its Monday belongs to.
Easter decides most moving holidays. It is the first Sunday after the spring full moon, calculated with the Gregorian church rule (the anonymous Gregorian algorithm in Jean Meeus's Astronomical Algorithms). In Finland, Good Friday, Easter Monday, Ascension Day and Whit Sunday follow from it, and Midsummer Day and All Saints' Day are the Saturdays between 20–26 June and 31 October–6 November.
Finnish holidays follow the University of Helsinki Almanac Office's list and the Annual Holidays Act, from 1992 when the current rules began. Midsummer Eve and Christmas Eve are marked as customary days off. Name days and flag days are not included.
Sources
- Finlex: Kirkkojärjestys 657/2023Used for: rules
- Finlex: Kirkkolaki 652/2023Used for: rules
- Finlex: Vuosilomalaki 162/2005Used for: rules
- ISO 8601-1:2019: Date and time, basic rulesUsed for: definitions
Frequently asked questions
Which week number does 1 January belong to?
If 1 January is a Monday, Tuesday, Wednesday or Thursday, it is in week 1. If it is a Friday, Saturday or Sunday, it belongs to the last week of the previous year, week 52 or 53.
Why does a year sometimes have 53 weeks?
A year has 53 ISO weeks when it starts on a Thursday, or on a Wednesday in a leap year. 2020 and 2026 are such years.
Can I print a school year from August to July?
Yes. Keep the whole year on one page and set the first month to August. The page then runs from August to July of the next year, with both years' holidays.
When is Easter?
Easter Sunday falls between 22 March and 25 April. In 2026 it is on 5 April, and in 2027 on 28 March.
Why are there no name days?
The Finnish name day lists are copyrighted by the University of Helsinki, so they are not included.
How do I get a PDF?
Press Print and choose Save as PDF as the printer. Select the same paper size and 100% scaling so the page fits exactly.





